| Price | $33000-$81000 |
| Delivery Time | 30 Days |
| Application | stone/marble/granite |
| Power | Depends on heads no. |
| Model Number | DFMJ-16C-24C |
| Weight | Depends on head quantity |
| Certification | CE, ISO |
MORE+| Price | $37299-$43900 |
| Delivery Time | 30 Days |
| Application | Stone/marble/granite |
| Power | 23.9-27.4KW |
| Model Number | DFQ-W(5+1)450/600 |
| Weight | 5000kg |
| Certification | CE, ISO |
MORE+| Price | $26000-$33900 |
| Delivery Time | 30 Days |
| Application | Art & Craft, Stone Industry |
| Power | 45/55/75KW |
| Model Number | DFD-L2500/2800/3000 |
| Weight | 12T |
| Certification | CE, ISO |
MORE+| Price | $63000-$75000 |
| Delivery Time | 30 Days |
| Application | kerbstone, roadside stone, cobblestone and tombstone |
| Power | 55KW&22KW |
| Model Number | DFLSX1200-13S |
| Weight | 10T |
| Certification | CE, ISO |
MORE+| Price | $25000-$39000 |
| Delivery Time | 30 Days |
| Application | stone/marble/granite |
| Power | 22KW |
| Model Number | DFQ-W350 |
| Weight | 5200kg |
| Certification | CE, ISO |
MORE+| Price | $19000-$25000 |
| Delivery Time | 30 Days |
| Application | cutting paving stones, kerbstone, and cobblestone . |
| Power | 37kw |
| Model Number | DFQ-Q600/800 |
| Weight | 13500kg |
| Certification | CE, ISO |
MORE+| Price | $10500-$19000 |
| Delivery Time | 30 Days |
| Application | cutting marble granite quartz |
| Power | 24.5kw |
| Model Number | DFQ-(4+1)350/DFQ-FG(4+1)350 |
| Weight | 3700kg |
| Certification | CE, ISO |
MORE+| Price | $33000-$36900 |
| Delivery Time | 30 Days |
| Application | stone processing ,stone parquet, tile parquet and other industries |
| Power | 380V |
| Model Number | DFY-AC3015/3020/4020 |
| Weight | 6000kg |
| Certification | CE, ISO |
MORE+| Price | $10500-$12900 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 15/18.5/22KW |
| Model Number | DFQ-H450/600/800 |
| Weight | 8000/8500/8800 KG |
| Certification | CE, ISO |
MORE+| Price | $12000-$21000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone Industry |
| Power | 28kw |
| Model Number | DFQ-Z1200 |
| Weight | 11000kg |
| Certification | CE, ISO |
MORE+| Price | $7800-$12800 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 7.5KW |
| Model Number | DFY-KSD95H |
| Weight | 1200KG |
| Certification | CE, ISO |
MORE+| Price | $13000-$18000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 22KW*2 |
| Model Number | DF-1835 |
| Weight | 8000kg |
| Certification | CE, ISO |
MORE+| Price | negotiation |
| Delivery Time | 30 Days |
| Application | granit,marble,other stone |
| Power | 11kw |
| Model Number | DFY-CS2000/2500/3000 |
| Weight | 5000kg |
| Certification | CE, ISO |
MORE+