| Price | $19000-$25000 |
| Delivery Time | 30 Days |
| Application | cutting paving stones, kerbstone, and cobblestone . |
| Power | 37kw |
| Model Number | DFQ-Q600/800 |
| Weight | 13500kg |
| Certification | CE, ISO |
MORE+| Price | $10500-$12900 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 15/18.5/22KW |
| Model Number | DFQ-H450/600/800 |
| Weight | 8000/8500/8800 KG |
| Certification | CE, ISO |
MORE+| Price | $12000-$21000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone Industry |
| Power | 28kw |
| Model Number | DFQ-Z1200 |
| Weight | 11000kg |
| Certification | CE, ISO |
MORE+| Price | $11900-$18900 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 16.2KW |
| Model Number | DF-350B |
| Weight | 3500KG |
| Certification | CE, ISO |
MORE+| Price | $11000-$13000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone Industry |
| Power | 15/18.5/22KW |
| Model Number | DF-450/600/800 |
| Weight | 4500/5600/5600 KG |
| Certification | CE, ISO |
MORE+| Price | $12000-$14800 |
| Delivery Time | 30 Days |
| Application | cutting granite stone, tombstone crafts and kerbstone ect |
| Power | 23-26.5KW |
| Model Number | DF-1200 |
| Weight | 12000 KG |
| Certification | CE, ISO |
MORE+| Price | |
| Delivery Time | 30 Days |
| Application | marble,granite,other stone |
| Power | 16/20kw |
| Model Number | DFQ-SY600 |
| Weight | 2800kg |
| Certification | CE, ISO |
MORE+| Price | $11000-$13000 |
| Delivery Time | 30 Days |
| Application | marble,granite,limestone ect |
| Power | 22/45kw |
| Model Number | DFY-R45 |
| Weight | 2200/3200kg |
| Certification | CE, ISO |
MORE+| Price | $12000-$16800 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 16.2/24.5KW |
| Model Number | DF-400A/400B/400C |
| Weight | 3500/3500/3700 KG |
| Certification | CE, ISO |
MORE+| Price | $10500-$12800 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 15/18.5/22KW |
| Model Number | DF-450/600/800 |
| Weight | 4500/5600/5600 KG |
| Certification | CE, ISO |
MORE+| Price | $10500-$12500 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 15/18.5/22KW |
| Model Number | DF-450/600/800 |
| Weight | 8000/8500/8800 KG |
| Certification | CE, ISO |
MORE+| Price | $11000-$19000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 30KW |
| Model Number | DFQ-B500 |
| Weight | 6100 KG |
| Certification | CE, ISO |
MORE+| Price | $1100-$1600 |
| Delivery Time | 30 Days |
| Application | |
| Power | |
| Model Number | DFQ-C800/1000/1200 |
| Weight | 85-95kg |
| Certification | CE, ISO |
MORE+