Price | $11500-$19900 |
Delivery Time | 30 Days |
Application | Stone industry |
Power | 24.5/28.9KW |
Model Number | DFQ-F350/F600 |
Weight | 3500/4000kg |
Certification | CE, ISO |
Price | |
Delivery Time | 30 Days |
Application | marble,granite,other stone |
Power | 16/20kw |
Model Number | DFQ-SY600 |
Weight | 2800kg |
Certification | CE, ISO |
Price | |
Delivery Time | 30 Days |
Application | marble,granite,other stone |
Power | 37-75kw |
Model Number | DFK-SJ37/45/55/75 |
Weight | 2800kg-4300kg |
Certification | CE, ISO |
Price | $12000-$29000 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 45×2/55×2/65x2 |
Model Number | DFK-YKZ3600/3800/4200 |
Weight | 8000/11500/12000kg |
Certification | CE, ISO |
Price | $13500-$31000 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 45/55/65X2 Kw |
Model Number | DFK-YKZ3600/3800/4200 |
Weight | 8000kg/11500kg/12000kg |
Certification | CE, ISO |
Price | $6900-$12900 |
Delivery Time | 30 Days |
Application | splitting Cobblestone |
Power | 5.5kw |
Model Number | DFY-KLS24S |
Weight | 1005kg |
Certification | CE, ISO |
Price | $6900-$8100 |
Delivery Time | 30 Days |
Application | saw-cut face splitting/stamping/mushroom face |
Power | 4kw |
Model Number | DFY-KSS85 |
Weight | 1150kg |
Certification | CE, ISO |
Price | $6500-$12000 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 3KW |
Model Number | DFY-12z |
Weight | 700KG |
Certification | CE, ISO |
Price | $7200-$12000 |
Delivery Time | 30 Days |
Application | marble,granite,other stone |
Power | 18.5KW can customized |
Model Number | KSD-98 |
Weight | 2800 can customized |
Certification | CE, ISO |
Price | $9000-$13000 |
Delivery Time | 30 Days |
Application | Balustrade, columns, balls |
Power | 11KW |
Model Number | 1500/1800/2500 |
Weight | 2300-3300 |
Certification | CE, ISO |
Price | $13000-$18000 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15/18.5/22kw |
Model Number | DFY-YF88320/DF88320/TF95320/SF95320 |
Weight | 3.5/7/8t |
Certification | CE, ISO |
Price | $21900-$31900 |
Delivery Time | 30 Days |
Application | can process special-shaped stone products such as columns, balustrade, flower pots, etc. |
Power | 11*3KW |
Model Number | |
Weight | 5000kg |
Certification | CE, ISO |
Price | $10500-$29000 |
Delivery Time | 30 Days |
Application | Balustrade,Stone Pillar,Column |
Power | 11*4kw |
Model Number | |
Weight | 6000kg |
Certification | CE, ISO |