Price | $13000-$18000 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 22KW*2 |
Model Number | DF-1835 |
Weight | 8000kg |
Certification | CE, ISO |
Price | $9000-$13000 |
Delivery Time | 30 Days |
Application | Balustrade, columns, balls |
Power | 11KW |
Model Number | 1500/1800/2500 |
Weight | 2300-3300 |
Certification | CE, ISO |
Price | $13000-$18000 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15/18.5/22kw |
Model Number | DFY-YF88320/DF88320/TF95320/SF95320 |
Weight | 3.5/7/8t |
Certification | CE, ISO |
Price | $21900-$31900 |
Delivery Time | 30 Days |
Application | can process special-shaped stone products such as columns, balustrade, flower pots, etc. |
Power | 11*3KW |
Model Number | |
Weight | 5000kg |
Certification | CE, ISO |
Price | $10500-$29000 |
Delivery Time | 30 Days |
Application | Balustrade,Stone Pillar,Column |
Power | 11*4kw |
Model Number | |
Weight | 6000kg |
Certification | CE, ISO |
Price | $12000-$18000 |
Delivery Time | 30 Days |
Application | Can be used for machining cylindrical, spherical, and other rotary round workpieces. |
Power | 11kw |
Model Number | 3500model |
Weight | 4000kg |
Certification | CE, ISO |
Price | $10500-$19000 |
Delivery Time | 30 Days |
Application | cloumn cap and base |
Power | 11/15kw |
Model Number | 1500/4000/6000 |
Weight | 3000/5500/8000kg |
Certification | CE, ISO |