| Price | $25900-$36800 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 15/18.5/22KW |
| Model Number | DF- 2500/2800/3200 |
| Weight | 12T |
| Certification | CE, ISO |
MORE+| Price | $28900-$36900 |
| Delivery Time | 30 Days |
| Application | Art & Craft, Stone Industry |
| Power | 45/55/75KW |
| Model Number | DF-2500/2800/3200 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $29900-$33900 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 37/45/55/65/75kw optional |
| Model Number | DF-2500/2800/3200 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $29900-$32900 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 45/55/75kw optional |
| Model Number | DF- 2500/2800/3000 |
| Weight | 12.5/14/15.5t |
| Certification | CE, ISO |
MORE+| Price | $23000-$32000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 45-75W |
| Model Number | DF-2500/2800/3000 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $25000-$35000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 45/55/75kw |
| Model Number | DF-2500/2800/3000 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $10500-$18500 |
| Delivery Time | 30 Days |
| Application | Stone Industry |
| Power | 24.5KW |
| Model Number | DF-400C |
| Weight | 3700KG |
| Certification | CE, ISO |
MORE+| Price | $1100-$1600 |
| Delivery Time | 30 Days |
| Application | |
| Power | |
| Model Number | DFQ-C800/1000/1200 |
| Weight | 85-95kg |
| Certification | CE, ISO |
MORE+