| Price | $36000-$81000 |
| Delivery Time | 30 Days |
| Application | stone/marble/granite |
| Power | Depends on heads no. |
| Model Number | DFMJ-16C-24C |
| Weight | Depends on head quantity |
| Certification | CE, ISO |
MORE+| Price | $39000-$87000 |
| Delivery Time | 30 Days |
| Application | Art & Craft, Stone Industry |
| Power | Depends on heads no. |
| Model Number | DFMJ-16C/24C |
| Weight | Depends on head quantity |
| Certification | CE, ISO |
MORE+| Price | $31000-$89000 |
| Delivery Time | 30 Days |
| Application | Art & Craft, Stone Industry |
| Power | Depends on heads no. |
| Model Number | DFMJ-16C-24C |
| Weight | Depends on head quantity |
| Certification | CE, ISO |
MORE+| Price | $12500-$17500 |
| Delivery Time | 30 Days |
| Application | Art & Craft, Stone Industry |
| Power | 55KW |
| Model Number | MB131264 |
| Weight | 5500KG |
| Certification | CE, ISO |
MORE+| Price | $26000-$32000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 45-75KW |
| Model Number | DF-2500/2800/3000 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $26000-$36900 |
| Delivery Time | 30 Days |
| Application | Art & Craft, Stone Industry |
| Power | 45/55/75KW |
| Model Number | DF-2500/2800/3000 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $25000-$35000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 15/18.5/22KW |
| Model Number | DF- 2500/2800/3200 |
| Weight | 12.5/14/15.5t |
| Certification | CE, ISO |
MORE+| Price | $25900-$36800 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 15/18.5/22KW |
| Model Number | DF- 2500/2800/3200 |
| Weight | 12T |
| Certification | CE, ISO |
MORE+| Price | $28900-$36900 |
| Delivery Time | 30 Days |
| Application | Art & Craft, Stone Industry |
| Power | 45/55/75KW |
| Model Number | DF-2500/2800/3200 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $29900-$33900 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 37/45/55/65/75kw optional |
| Model Number | DF-2500/2800/3200 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $29900-$32900 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 45/55/75kw optional |
| Model Number | DF- 2500/2800/3000 |
| Weight | 12.5/14/15.5t |
| Certification | CE, ISO |
MORE+| Price | $23000-$32000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 45-75W |
| Model Number | DF-2500/2800/3000 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+| Price | $25000-$35000 |
| Delivery Time | 30 Days |
| Application | Machinery & Hardware, Construction, Stone |
| Power | 45/55/75kw |
| Model Number | DF-2500/2800/3000 |
| Weight | 12.5/14/15.5T |
| Certification | CE, ISO |
MORE+