Price | $10500-$19000 |
Delivery Time | 30 Days |
Application | corte de mármore granito quartzo |
Power | 24.5kw |
Model Number | DFQ-(4+1)350/DFQ-FG(4+1)350 |
Weight | 3700kg |
Certification | CE, ISO |
Price | $10500-$19000 |
Delivery Time | 30 Days |
Application | mármol, granito, otras piedras |
Power | 24.5-28.9KW |
Model Number | DFQ-F350/F600 |
Weight | 3700-4000KG |
Certification | CE, ISO |
Price | $19000-$25000 |
Delivery Time | 30 Days |
Application | Cortar adoquines, bordillos y adoquines. |
Power | 37kw |
Model Number | DFQ-Q600/800 |
Weight | 13500kg |
Certification | CE, ISO |
Price | $26900-$29900 |
Delivery Time | 30 Days |
Application | curbstone cutting |
Power | 55KW |
Model Number | DFL-SF1200 |
Weight | 13500kg |
Certification | CE, ISO |
Price | $22000-$27000 |
Delivery Time | 30 Days |
Application | Stone Industry |
Power | 22KW/55KW |
Model Number | DFLSX1200-13S |
Weight | 20T |
Certification | CE, ISO |
Price | $12000-$16800 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 16.2/24.5KW |
Model Number | DF-400A/400B/400C |
Weight | 3500/3500/3700 KG |
Certification | CE, ISO |
Price | $29000-$75000 |
Delivery Time | 30 Days |
Application | lancil, pedra de beira de estrada, paralelepípedos e lápides |
Power | 22KW/55KW |
Model Number | DFLSX1200-13S |
Weight | 10T |
Certification | CE, ISO |
Price | |
Delivery Time | 30 Days |
Application | |
Power | |
Model Number | DFQ-F350/F600 |
Weight | |
Certification | CE, ISO |
Price | $19000-$25000 |
Delivery Time | 30 Days |
Application | cortar pedras de pavimento, lancis e paralelepípedos. |
Power | 37kw |
Model Number | DFQ-Q600/800 |
Weight | 13500kg |
Certification | CE, ISO |
Price | $10500-$12900 |
Delivery Time | 30 Days |
Application | Máquinas e ferragens, construção, pedra |
Power | 15/18.5/22KW |
Model Number | DFQ-H450/600/800 |
Weight | 8000/8500/8800 KG |
Certification | CE, ISO |
Price | $10500-$12800 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15/18.5/22KW |
Model Number | DF-450/600/800 |
Weight | 4500/5600/5600 KG |
Certification | CE, ISO |
Price | $10500-$12500 |
Delivery Time | 30 Days |
Application | Machinery & Hardware, Construction, Stone |
Power | 15/18.5/22KW |
Model Number | DF-450/600/800 |
Weight | 8000/8500/8800 KG |
Certification | CE, ISO |
Price | $15500-$25500 |
Delivery Time | 30 Days |
Application | kerb stone |
Power | 11+7.5*2kw |
Model Number | DFL—ZD400 |
Weight | 5000kg |
Certification | CE, ISO |